| CUSIP No. | 384556106 | 
| 1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)  | ||||
| Nine Ten Partners LP 46-5301261  | |||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
						INSTRUCTIONS) | ||||
| (a) o | |||||
| (b) x | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
| Texas | |||||
| NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
| 6 | SHARED VOTING POWER | ||||
| 7 | SOLE DISPOSITIVE POWER | ||||
| 8 | SHARED DISPOSITIVE POWER | ||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
| o | |||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
| % | |||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
| IV | |||||
FOOTNOTES  | |||||
| CUSIP No. | 384556106 | 
| 1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)  | ||||
| Nine Ten Capital Management LLC 46-5220958  | |||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
						INSTRUCTIONS) | ||||
| (a) o | |||||
| (b) x | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
| Texas | |||||
| NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
| 6 | SHARED VOTING POWER | ||||
| 7 | SOLE DISPOSITIVE POWER | ||||
| 8 | SHARED DISPOSITIVE POWER | ||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
| o | |||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
| % | |||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
| IA | |||||
FOOTNOTES  | |||||
| CUSIP No. | 384556106 | 
| 1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)  | ||||
| Brian Bares | |||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
						INSTRUCTIONS) | ||||
| (a) o | |||||
| (b) x | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
| USA | |||||
| NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
| 6 | SHARED VOTING POWER | ||||
| 7 | SOLE DISPOSITIVE POWER | ||||
| 8 | SHARED DISPOSITIVE POWER | ||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
| o | |||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
| % | |||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
| HC , IN | |||||
FOOTNOTES  | |||||
| CUSIP No. | 384556106 | 
| 1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)  | ||||
| James Bradshaw | |||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
						INSTRUCTIONS) | ||||
| (a) o | |||||
| (b) x | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
| USA | |||||
| NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
| 6 | SHARED VOTING POWER | ||||
| 7 | SOLE DISPOSITIVE POWER | ||||
| 8 | SHARED DISPOSITIVE POWER | ||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
| o | |||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
| % | |||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
| HC , IN | |||||
FOOTNOTES  | |||||
| CUSIP No. | 384556106 | 
| 1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)  | ||||
| Russell Mollen | |||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
						INSTRUCTIONS) | ||||
| (a) o | |||||
| (b) x | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
| USA | |||||
| NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
| 6 | SHARED VOTING POWER | ||||
| 7 | SOLE DISPOSITIVE POWER | ||||
| 8 | SHARED DISPOSITIVE POWER | ||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
| o | |||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
| % | |||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
| HC , IN | |||||
FOOTNOTES  | |||||
(a)  | Name
												of Issuer  | 
Graham Corporation  | 
(b)  | Address
												of Issuer’s Principal Executive Offices  | 
20 Florence Avenue
 Batavia, NY 14020  | 
(a)  | Name
												of Person Filing  | 
(a) Nine Ten Partners LP
 (b) Nine Ten Capital Management LLC (c) Brian Bares (d) James Bradshaw (e) Russell Mollen  | 
(b)  | Address
												of Principal Business Office or, if none, Residence  | 
12600 Hill Country Blvd, Suite R-230
 (a)-(e) Austin, TX 78738  | 
(c)  | Citizenship  | 
(a)-(b) Texas
 (c)-(e) USA  | 
(d)  | Title
												of Class of Securities  | 
Common Stock  | 
(e)  | CUSIP
												Number  | 
384556106  | 
Item
														3.  | If
														this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c),
														check whether the person filing is a:  | 
(a)  | o  | Broker
													or dealer registered under section 15 of the Act (15 U.S.C. 78o).  | 
(b)  | o  | Bank
													as defined in section 3(a)(6) of the Act (15 U.S.C. 78c).  | 
(c)  | o  | 
                        Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c).
                        | 
(d)  | o  | Investment
													company registered under section 8 of the Investment Company Act of 1940 (15
													U.S.C 80a-8).  | 
(e)  | x  | An
													investment adviser in accordance with §240.13d-1(b)(1)(ii)(E);  | 
(f)  | o  | An
													employee benefit plan or endowment fund in accordance with
													§240.13d-1(b)(1)(ii)(F);  | 
(g)  | o  | A
													parent holding company or control person in accordance with §
													240.13d-1(b)(1)(ii)(G);  | 
(h)  | o  | A
													savings associations as defined in Section 3(b) of the Federal Deposit
													Insurance Act (12 U.S.C. 1813);  | 
(i)  | o  | A
													church plan that is excluded from the definition of an investment company under
													section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3);  | 
(j)  | o  | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J).  | 
(k)  | o  | 
												A group, in accordance with § 240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify
												the type of institution:
												  | 
Item
												4.  | Ownership.  | 
(a)  | 
									Amount beneficially owned:
									  | 
(b)  | 
									Percent of class:   | 
(c)  | Number
											of shares as to which the person has:  | 
(i)  | 
									Sole power to vote or to direct the vote:
									  | 
(ii)  | 
									Shared power to vote or to direct the vote:
									  | 
(iii)  | 
									Sole power to dispose or to direct the disposition of:
									  | 
(iv)  | 
									Shared power to dispose or to direct the disposition of:
									  | 
Item
												5.  | Ownership
												of Five Percent or Less of a Class  | 
Item
												6.  | Ownership
												of More than Five Percent on Behalf of Another Person.  | 
Item
												7.  | Identification
												and Classification of the Subsidiary Which Acquired the Security Being Reported
												on By the Parent Holding Company  | 
Item
												8.  | Identification
												and Classification of Members of the Group  | 
Item
												9.  | Notice
												of Dissolution of Group  | 
Item
												10.   | Certification  | 
| Not applicable. | 
| Nine Ten Partners LP | |||
								Date:
								September 10, 2015  | By:
										  | /s/ Brian Bares | |
| Name: Brian Bares | |||
| Title: Authorized Signatory | |||
| Nine Ten Capital Management LLC | |||
								Date:
								September 10, 2015  | By:
										  | /s/ Brian Bares | |
| Name: Brian Bares | |||
| Title: Authorized Signatory | |||
								Date:
								September 10, 2015  | By:
										  | /s/ Brian Bares | |
| Name: Brian Bares | |||
| Title: Member | |||
								Date:
								September 10, 2015  | By:
										  | /s/ James Bradshaw | |
| Name: James Bradshaw | |||
| Title: Member | |||
								Date:
								September 10, 2015  | By:
										  | /s/ Russell Mollen | |
| Name: Russell Mollen | |||
| Title: Member | |||
Footnotes:  | 
Attention:  | Intentional
										misstatements or omissions of fact constitute Federal criminal violations (See
										18 U.S.C. 1001)  |