| Purchase of Treasury Stock - Additional Information (Detail) - USD ($) | 12 Months Ended | |||
|---|---|---|---|---|
| Mar. 31, 2021 | Mar. 31, 2020 | Mar. 31, 2019 | Jan. 29, 2015 | |
| Equity [Abstract] | ||||
| Stock repurchase program authorized amount | $ 18,000,000 | |||
| Number of shares purchased during period | 0 | 0 | 0 | |
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of stock repurchase plan authorized. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |