Employee Benefit Plans (Details 8) (Pension plans, defined benefit [Member], USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Mar. 31, 2012
|
Mar. 31, 2011
|
---|---|---|---|
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | $ 34,627 | $ 32,668 | $ 32,368 |
Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 34,627 | 32,668 | |
Significant other observable inputs (Level 2) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
Significant unobservable inputs (Level 3) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
Cash [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 108 | 80 | |
Cash [Member] | Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 108 | 80 | |
Cash [Member] | Significant other observable inputs (Level 2) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
Cash [Member] | Significant unobservable inputs (Level 3) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
U.S. companies, Equity Securities [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 19,209 | 18,021 | |
U.S. companies, Equity Securities [Member] | Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 19,209 | 18,021 | |
U.S. companies, Equity Securities [Member] | Significant other observable inputs (Level 2) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
U.S. companies, Equity Securities [Member] | Significant unobservable inputs (Level 3) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
International companies, Equity Securities [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 4,284 | 3,951 | |
International companies, Equity Securities [Member] | Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 4,284 | 3,951 | |
International companies, Equity Securities [Member] | Significant other observable inputs (Level 2) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
International companies, Equity Securities [Member] | Significant unobservable inputs (Level 3) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
Fixed income, Corporate bond funds, Intermediate-term [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 8,953 | 8,577 | |
Fixed income, Corporate bond funds, Intermediate-term [Member] | Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 8,953 | 8,577 | |
Fixed income, Corporate bond funds, Intermediate-term [Member] | Significant other observable inputs (Level 2) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
Fixed income, Corporate bond funds, Intermediate-term [Member] | Significant unobservable inputs (Level 3) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
Fixed income, Corporate bond funds, Short-term [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 2,073 | 2,039 | |
Fixed income, Corporate bond funds, Short-term [Member] | Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | 2,073 | 2,039 | |
Fixed income, Corporate bond funds, Short-term [Member] | Significant other observable inputs (Level 2) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets | |||
Fixed income, Corporate bond funds, Short-term [Member] | Significant unobservable inputs (Level 3) [Member]
|
|||
Fair values of the Company's pension plan assets by asset category | |||
Fair value of plan assets |