| Revenue Recognition - Schedule of Disaggregation of Revenue (Detail) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2024 | Sep. 30, 2023 | Sep. 30, 2024 | Sep. 30, 2023 | |
| Disaggregation of Revenue [Abstract] | ||||
| Percentage of revenue from contracts recognized over time | 79.00% | 75.00% | 80.00% | 78.00% | 
| Percentage of revenue from contracts recognized upon shipment | 21.00% | 25.00% | 20.00% | 22.00% | 
| X | ||||||||||
| 
- Definition The percentage of total revenue from contracts from customers from the satisfaction of performance obligations at a point in time. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The percentage of total revenue from contracts from customers from the satisfaction of performance obligations satisfied over time. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |