Quarterly report pursuant to Section 13 or 15(d)

Changes in Accumulated Other Comprehensive Loss - Changes in Accumulated Other Comprehensive Loss by Component (Detail)

v3.25.0.1
Changes in Accumulated Other Comprehensive Loss - Changes in Accumulated Other Comprehensive Loss by Component (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2024
Sep. 30, 2024
Jun. 30, 2024
Dec. 31, 2023
Sep. 30, 2023
Jun. 30, 2023
Dec. 31, 2024
Dec. 31, 2023
Accumulated Other Comprehensive Income (Loss) [Line Items]                
Beginning balance $ 112,474 $ 108,188 $ 105,566 $ 100,795 $ 99,721 $ 96,933 $ 105,566 $ 96,933
Other comprehensive income (loss) before reclassifications (208) 131 (28) 137 (58) (252)    
Amounts reclassified from accumulated other comprehensive loss 151 150 150 164 164 164    
Total other comprehensive (expense) income (57) 281 122 301 106 (88) 346 319
Ending Balance 114,431 112,474 108,188 103,756 100,795 99,721 114,431 103,756
Pension and Other Postretirement Benefits Items [Member]                
Accumulated Other Comprehensive Income (Loss) [Line Items]                
Beginning balance (6,476) (6,626) (6,776) (7,142) (7,306) (7,470) (6,776) (7,470)
Other comprehensive income (loss) before reclassifications 0 0 0 0 0 0    
Amounts reclassified from accumulated other comprehensive loss 151 150 150 164 164 164    
Total other comprehensive (expense) income 151 150 150 164 164 164    
Ending Balance (6,325) (6,476) (6,626) (6,978) (7,142) (7,306) (6,325) (6,978)
Foreign Currency Items [Member]                
Accumulated Other Comprehensive Income (Loss) [Line Items]                
Beginning balance (134) (265) (237) (303) (245) 7 (237) 7
Other comprehensive income (loss) before reclassifications (208) 131 (28) 137 (58) (252)    
Amounts reclassified from accumulated other comprehensive loss 0 0 0 0 0 0    
Total other comprehensive (expense) income (208) 131 (28) 137 (58) (252)    
Ending Balance (342) (134) (265) (166) (303) (245) (342) (166)
Accumulated Other Comprehensive Loss [Member]                
Accumulated Other Comprehensive Income (Loss) [Line Items]                
Beginning balance (6,610) (6,891) (7,013) (7,445) (7,551) (7,463) (7,013) (7,463)
Ending Balance $ (6,667) $ (6,610) $ (6,891) $ (7,144) $ (7,445) $ (7,551) $ (6,667) $ (7,144)