Condensed Consolidated Statements of Changes in Stockholders' Equity - USD ($) shares in Thousands |
Total |
Common Stock [Member] |
Capital in Excess of Par Value [Member] |
Retained Earnings [Member] |
Accumulated Other Comprehensive Loss [Member] |
Treasury Stock, Common [Member] |
|---|---|---|---|---|---|---|
| Beginning balance at Mar. 31, 2024 | $ 105,566,000 | $ 1,099,000 | $ 32,015,000 | $ 81,999,000 | $ (7,013,000) | $ (2,534,000) |
| Beginning balance, shares at Mar. 31, 2024 | 10,993 | |||||
| Comprehensive income | 3,088,000 | 2,966,000 | 122,000 | |||
| Stock awards vested, shares | 50 | |||||
| Stock awards vested | $ 5,000 | (5,000) | ||||
| Recognition of equity-based compensation expense | 344,000 | 344,000 | ||||
| Tax withholdings related to settlements of restricted stock | (810,000) | (810,000) | ||||
| Ending Balance at Jun. 30, 2024 | 108,188,000 | $ 1,104,000 | 32,354,000 | 84,965,000 | (6,891,000) | (3,344,000) |
| Ending Balance, shares at Jun. 30, 2024 | 11,043 | |||||
| Beginning balance at Mar. 31, 2024 | 105,566,000 | $ 1,099,000 | 32,015,000 | 81,999,000 | (7,013,000) | (2,534,000) |
| Beginning balance, shares at Mar. 31, 2024 | 10,993 | |||||
| Comprehensive income | 6,650,000 | |||||
| Ending Balance at Sep. 30, 2024 | 112,474,000 | $ 1,106,000 | 33,120,000 | 88,246,000 | (6,610,000) | (3,388,000) |
| Ending Balance, shares at Sep. 30, 2024 | 11,064 | |||||
| Beginning balance at Jun. 30, 2024 | 108,188,000 | $ 1,104,000 | 32,354,000 | 84,965,000 | (6,891,000) | (3,344,000) |
| Beginning balance, shares at Jun. 30, 2024 | 11,043 | |||||
| Comprehensive income | 3,562,000 | 3,281,000 | 281,000 | |||
| Issuance of shares | 334,000 | $ 2,000 | 332,000 | |||
| Issuance of shares, shares | 21 | |||||
| Recognition of equity-based compensation expense | 434,000 | 434,000 | ||||
| Tax withholdings related to settlements of restricted stock | (44,000) | (44,000) | ||||
| Ending Balance at Sep. 30, 2024 | 112,474,000 | $ 1,106,000 | 33,120,000 | 88,246,000 | (6,610,000) | (3,388,000) |
| Ending Balance, shares at Sep. 30, 2024 | 11,064 | |||||
| Beginning balance at Mar. 31, 2025 | 119,577,000 | $ 1,107,000 | 34,616,000 | 94,229,000 | (6,987,000) | (3,388,000) |
| Beginning balance, shares at Mar. 31, 2025 | 11,077 | |||||
| Comprehensive income | 4,807,000 | 4,595,000 | 212,000 | |||
| Stock awards vested, net of tax withholding | (1,532,000) | $ 7,000 | (1,539,000) | |||
| Stock awards vested, net of tax withholding, shares | 73 | |||||
| Recognition of equity-based compensation expense | 532,000 | 532,000 | ||||
| Ending Balance at Jun. 30, 2025 | 123,384,000 | $ 1,114,000 | 33,609,000 | 98,824,000 | (6,775,000) | (3,388,000) |
| Ending Balance, shares at Jun. 30, 2025 | 11,150 | |||||
| Beginning balance at Mar. 31, 2025 | 119,577,000 | $ 1,107,000 | 34,616,000 | 94,229,000 | (6,987,000) | (3,388,000) |
| Beginning balance, shares at Mar. 31, 2025 | 11,077 | |||||
| Comprehensive income | 8,002,000 | |||||
| Ending Balance at Sep. 30, 2025 | 127,590,000 | $ 1,116,000 | 34,618,000 | 101,914,000 | (6,670,000) | (3,388,000) |
| Ending Balance, shares at Sep. 30, 2025 | 11,162 | |||||
| Beginning balance at Jun. 30, 2025 | 123,384,000 | $ 1,114,000 | 33,609,000 | 98,824,000 | (6,775,000) | (3,388,000) |
| Beginning balance, shares at Jun. 30, 2025 | 11,150 | |||||
| Comprehensive income | 3,195,000 | 3,090,000 | 105,000 | |||
| Issuance of shares | 458,000 | $ 2,000 | 456,000 | |||
| Issuance of shares, shares | 12 | |||||
| Recognition of equity-based compensation expense | 553,000 | 553,000 | ||||
| Ending Balance at Sep. 30, 2025 | $ 127,590,000 | $ 1,116,000 | $ 34,618,000 | $ 101,914,000 | $ (6,670,000) | $ (3,388,000) |
| Ending Balance, shares at Sep. 30, 2025 | 11,162 |
| X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number, after shares used to satisfy grantee's tax withholding obligation for award under share-based payment arrangement, of restricted shares issued. Excludes cash used to satisfy grantee's tax withholding obligation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value, after value of shares used to satisfy grantee's tax withholding obligation for award under share-based payment arrangement, of restricted shares issued. Excludes cash used to satisfy grantee's tax withholding obligation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Fair value of options vested. Excludes equity instruments other than options, for example, but not limited to, share units, stock appreciation rights, restricted stock. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of options vested. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|