|
Financial Instruments and Derivative Financial Instrument - Additional Information (Detail) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Mar. 31, 2013
|
|---|---|---|
| Financial Instruments And Fair Value Measurements [Line Items] | ||
| Letters of credit outstanding, amount | $ 15,473 | $ 12,354 |
|
Backlog [Member] | Customer One [Member]
|
||
| Financial Instruments And Fair Value Measurements [Line Items] | ||
| Concentration of risk percentage for backlog as of the balance sheet date | 13.00% | 21.00% |
|
Backlog [Member] | Customer Two [Member]
|
||
| Financial Instruments And Fair Value Measurements [Line Items] | ||
| Concentration of risk percentage for backlog as of the balance sheet date | 12.00% | 12.00% |
| X | ||||||||||
|
- Definition
Concentration of risk percentage. No definition available.
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
The total amount of the contingent obligation under letters of credit outstanding as of the reporting date. No definition available.
|