|
Employee Benefit Plans - Fair Values of Company's Pension Plan Assets by Asset Category (Detail) (Pension Plans, Defined Benefit [Member], USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Mar. 31, 2013
|
Mar. 31, 2012
|
|---|---|---|---|
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | $ 38,548 | $ 34,627 | $ 32,668 |
|
Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 38,548 | 34,627 | |
|
Significant other observable inputs (Level 2) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
Significant unobservable inputs (Level 3) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
Cash [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 122 | 108 | |
|
Cash [Member] | Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 122 | 108 | |
|
Cash [Member] | Significant other observable inputs (Level 2) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
Cash [Member] | Significant unobservable inputs (Level 3) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
U.S. companies, Equity Securities [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 20,396 | 19,209 | |
|
U.S. companies, Equity Securities [Member] | Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 20,396 | 19,209 | |
|
U.S. companies, Equity Securities [Member] | Significant other observable inputs (Level 2) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
U.S. companies, Equity Securities [Member] | Significant unobservable inputs (Level 3) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
International companies, Equity Securities [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 4,905 | 4,284 | |
|
International companies, Equity Securities [Member] | Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 4,905 | 4,284 | |
|
International companies, Equity Securities [Member] | Significant other observable inputs (Level 2) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
International companies, Equity Securities [Member] | Significant unobservable inputs (Level 3) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
Fixed income, Corporate bond funds, Intermediate-term [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 10,507 | 8,953 | |
|
Fixed income, Corporate bond funds, Intermediate-term [Member] | Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 10,507 | 8,953 | |
|
Fixed income, Corporate bond funds, Intermediate-term [Member] | Significant other observable inputs (Level 2) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
Fixed income, Corporate bond funds, Intermediate-term [Member] | Significant unobservable inputs (Level 3) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
Fixed income, Corporate bond funds, Short-term [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 2,618 | 2,073 | |
|
Fixed income, Corporate bond funds, Short-term [Member] | Quoted prices in active markets for identical assets (Level 1) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | 2,618 | 2,073 | |
|
Fixed income, Corporate bond funds, Short-term [Member] | Significant other observable inputs (Level 2) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets | |||
|
Fixed income, Corporate bond funds, Short-term [Member] | Significant unobservable inputs (Level 3) [Member]
|
|||
| Defined Benefit Plan Disclosure [Line Items] | |||
| Fair value of plan assets |