Quarterly report [Sections 13 or 15(d)]

Changes in Accumulated Other Comprehensive Loss - Changes in Accumulated Other Comprehensive Loss by Component (Detail)

v3.25.4
Changes in Accumulated Other Comprehensive Loss - Changes in Accumulated Other Comprehensive Loss by Component (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2025
Sep. 30, 2025
Jun. 30, 2025
Dec. 31, 2024
Sep. 30, 2024
Jun. 30, 2024
Dec. 31, 2025
Dec. 31, 2024
Accumulated Other Comprehensive Income (Loss) [Line Items]                
Beginning balance $ 127,590 $ 123,384 $ 119,577 $ 112,474 $ 108,188 $ 105,566 $ 119,577 $ 105,566
Other comprehensive income (loss) before reclassifications 72 (56) 50 (208) 131 (28)    
Amounts reclassified from accumulated other comprehensive loss 161 161 162 151 150 150    
Total other comprehensive income (loss) 233 105 212 (57) 281 122 550 346
Ending Balance 131,310 127,590 123,384 114,431 112,474 108,188 131,310 114,431
Pension and Other Postretirement Benefits Items [Member]                
Accumulated Other Comprehensive Income (Loss) [Line Items]                
Beginning balance (6,348) (6,509) (6,671) (6,476) (6,626) (6,776) (6,671) (6,776)
Other comprehensive income (loss) before reclassifications 0 0 0 0 0 0    
Amounts reclassified from accumulated other comprehensive loss 161 161 162 151 150 150    
Total other comprehensive income (loss) 161 161 162 151 150 150    
Ending Balance (6,187) (6,348) (6,509) (6,325) (6,476) (6,626) (6,187) (6,325)
Foreign Currency Items [Member]                
Accumulated Other Comprehensive Income (Loss) [Line Items]                
Beginning balance (322) (266) (316) (134) (265) (237) (316) (237)
Other comprehensive income (loss) before reclassifications 72 (56) 50 (208) 131 (28)    
Amounts reclassified from accumulated other comprehensive loss 0 0 0 0 0 0    
Total other comprehensive income (loss) 72 (56) 50 (208) 131 (28)    
Ending Balance (250) (322) (266) (342) (134) (265) (250) (342)
Accumulated Other Comprehensive Loss [Member]                
Accumulated Other Comprehensive Income (Loss) [Line Items]                
Beginning balance (6,670) (6,775) (6,987) (6,610) (6,891) (7,013) (6,987) (7,013)
Ending Balance $ (6,437) $ (6,670) $ (6,775) $ (6,667) $ (6,610) $ (6,891) $ (6,437) $ (6,667)